Refer to the table below for details about energy efficiency, ports, features, and power usage of your modem.
Modem | Ports/Features | Power (watts) |
---|---|---|
Actiontec C1000A | VDSL2, GigE LAN (4), WiFi (n) LP, USB2 | 9.4 w |
Actiontec C1900A | VDSL2, GigE WAN, VDSL2 WAN, GigE LAN (4), WiFi (n) LP, WiFi (n) HP, USB2 | 11.6 w |
Actiontec C2300A | VDSL2 (all), GigE WAN, SFP Backup WAN, VDSL2 WAN, GigE LAN (4), WiFi (n) HP, WiFi (ac) HP, WiFi (add) HP (3), 802.11n 256 QAM, USB3 (2) | 18.1 w |
Actiontec C3000A | VDSL2, VDSL2 Simul WAN, GigE LAN (5), WiFi (n) HP, WiFi (ac) HP, WiFi (add) HP (3), USB2, PCIe (2) | 13.0 w |
Actiontec PK5001A | ADSL2+, FastE LAN (4), WiFi (n) LP | 5.6 w |
Adtran C424G | GPON, GigE LAN (4), WiFi (ac) HP, WiFi (n) HP, FXS(2), USB2 | 8.8 w |
Axon/Greenwave C4000BG | VDSL2, GigE WAN, VDSL2 Simul WAN, GigE LAN (4), WiFi (n) HP, WiFi (ac) HP, 802.11n 256 QAM, USB2, PCle (3), 160 MHz channel | 14.7 w |
Axon/Greenwave C4000LG | VDSL2, GigE WAN, VDSL2 WAN, GigE LAN (4), WiFi (n) HP, WiFi (ac) HP, 802.11n QAM, USB2, PCIe (3), 160 MHz channel | 11.0 w |
Axon/Greenwave C4000XG | GigE, No SFP Backup WAN, GigE LAN (4), WiFi (n) HP, WiFi (ac) HP, WiFi (add) HP (4), 802.11n QAM, USB2, PCI3 (3), 160 MHz channel | 15.4 w |
Technicolor C1100T | VDSL2, GigE LAN (4), GigE WAN, WiFi(n) LP, USB2 | 6.4 w |
Technicolor C2000T | VDSL2 (all), GigE WAN, VDSL2 WAN, GigE LAN (4), WiFi (ac) LP, WiFi (add) LP (2), WiFi (n) HP, HPNA, FXS (2), USB2 | 16.3 w |
Technicolor C2100T | VDSL2, GigE WAN, VDSL2 WAN, GigE LAN (4), WiFi (n) HP, HPNA, FXS (2), USB2 | 16.0 w |
Zyxel C1000Z | VDSL2, GigE LAN (4), WiFi (n) LP, USB2 | 7.8 w |
Zyxel C1100Z | VDSL2, GigE WAN, GigE LAN (4), WiFi (n) HP, USB2 | 7.5 w |
Zyxel C2100Z | VDSL2, GigE WAN, GigE LAN (4), WiFi(n) HP, WiFi (ac) HP, WiFi (above 2x2) HP (2), HPNA, USB2 | 12.3 w |
Zyxel C3000Z | VDSL2 (all), GigE WAN, GigE LAN (4), WiFi (ac) LP, WiFi (add) LP (2), WiFi (n) HP, WiFi (add) HP, USB2 | 10.4 w |
Zyxel C3510XZ | GigE, GigE LAN (4), WiFi (n) LP (2), WiFi (ac) LP, WiFi (add) LP (2), WiFi (add) HP, USB2 | 8.5 w |
Zyxel C4000LZ | VDSL2, GigE LAN (2), WiFi (n) LP, WiFi (ac) HP, 160 MHz channel | 12.1 w |
Zyxel FR1000Z | GPON, GigE LAN (4), WiFi (n) LP, USB2 | 7.8 w |
Zyxel PK5001Z | ADSL2+, FastE LAN (4), WiFi (n) LP | 5.2 w |
View all Modem/Router topics
Top tools
Log in to access our most popular tools.
Was this page helpful?
Brightspeed services support